CASE PROJECT
 
        
Project Cases
| Serial Number | Project Name | Rolling Speed | Commissioning Date | 
| 1 | Domestic | ||
| 2 | Guangdong Qingyuan Shengli Group 600,000-ton Wire Rod Project (Line 3) | 20 | 2005 | 
| 3 | Hubei Jingzhou Huamin Iron and Steel Co., Ltd. 500,000-ton Bar and Wire Rod Project | 20 | 2005 | 
| 4 | Shanxi Jincheng Fusheng Iron and Steel Co., Ltd. 400,000-ton High-speed Wire Rod Project | 70 | 2006 | 
| 5 | Jiangsu Bat Group Co., Ltd. 500,000-ton Large Bar Project | 2006 | |
| 6 | Shaanxi Longgang Group Longquan Rolling Mill 400,000-ton Flange Plate Project | 2006 | |
| 7 | Hebei Huanghe Mitsubishi Iron and Steel Co., Ltd. 500,000-ton Bar Project | 2006 | |
| 8 | Anyang Huihuang Iron and Steel Co., Ltd. 500,000-ton Wire Rod Project | 2006 | |
| 9 | Jiangsu Zhenjiang Hongtai Iron and Steel Company 1,000,000-ton Bar Project (Line 3) | 2006 | |
| 10 | Shandong Linyi Sande Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2006 | 
| 11 | Jiangxi Jinshagang Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2006 | 
| 12 | Henan Yaxin Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2006 | 
| 13 | Shanxi Datong Xinda Iron and Steel Co., Ltd. | 25 | 2006 | 
| 14 | Hubei Ezhou Hongtai Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2006 | 
| 15 | Liaoning Huayixing Iron and Steel Co., Ltd. 300,000-ton Bar and Wire Rod Project | 20 | 2006 | 
| 16 | Yunnan Yu Kun Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2006 | 
| 17 | Henan Yongcheng Zhenxing Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2007 | 
| 18 | Hebei Cixian Minxin Iron and Steel Co., Ltd. 400,000-ton High-speed Wire Rod Project | 80 | 2007 | 
| 19 | Hubei Shunle Stainless Steel Co., Ltd. 500,000-ton High-speed Wire Rod Project | 90 | 2007 | 
| 20 | Anyang Huihuang Iron and Steel Co., Ltd. 400,000-ton Bar Project | 16 | 2007 | 
| 21 | Shanxi Linfen Xinjinshan Iron and Steel Company 700,000-ton Bar Project (Line 2) | 16 | 2007 | 
| 22 | Jiangsu Danyang Longjiang Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2008 | 
| 23 | Guangxi Hezhou Xindu Minhou Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2008 | 
| 24 | Liaoyang Northeast Iron and Steel Co., Ltd. 400,000-ton Bar Project | 16 | 2008 | 
| 25 | Liaoyang Dingshida Iron and Steel Co., Ltd. 500,000-ton Bar Project | 15 | 2008 | 
| 26 | Shanxi Taiyuan Zhaoheng Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2008 | 
| 27 | Hebei Tangshan Zhicheng Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2008 | 
| 28 | Liaoning Haicheng Heping Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2008 | 
| 29 | Hebei Tangshan Dongfang Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2008 | 
| 30 | Jiangsu Yancheng Lianxin Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2008 | 
| 31 | Lianyungang Iron and Steel Co., Ltd. 500,000-ton Steel Section Project | 10 | 2009 | 
| 32 | Liaoyang Jinzhou Jinxing Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2009 | 
| 33 | Shaanxi Xianyang Jiaxing Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2009 | 
| 34 | Guizhou Guiyang Mindar Iron and Steel Co., Ltd. 600,000-ton Bar and Wire Rod Project | 19 | 2009 | 
| 35 | Anhui Guichi Iron and Steel Co., Ltd. 600,000-ton Bar Project | 16 | 2009 | 
| 36 | Jiangsu Nantong Xinzhengda Special Steel Co., Ltd. 500,000-ton Bar Project (Line 4) | 16 | 2009 | 
| 37 | Shanxi Taiyuan Qianhong Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2009 | 
| 38 | Shandong Linqing Iron and Steel Co., Ltd. 400,000-ton High Wire Project | 70 | 2009 | 
| 39 | Gansu Longdian Iron and Steel Co., Ltd. 600,000-ton Bar and Wire Rod Project | 20 | 2009 | 
| 40 | Liaoyang Lantian Iron and Steel Co., Ltd. 600,000-ton Bar and Wire Rod Project | 20 | 2009 | 
| 41 | Jiangsu Ningfeng Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2009 | 
| 42 | Liaoning Tieling Jiuhua 600,000-ton Bar and Wire Rod Project | 21 | 2010 | 
| 43 | Sichuan Panzhihua Xiang'an Iron and Steel Co., Ltd. 500,000-ton Bar and Wire Rod Project | 20 | 2010 | 
| 44 | Hubei Dazhan Iron and Steel Co., Ltd. 500,000-ton Bar Phase II Project | 16 | 2010 | 
| 45 | Zhejiang Lishui Huahong Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2010 | 
| 46 | Hebei Tangshan Shengye Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2010 | 
| 47 | Sichuan Chengdu Changfeng Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2010 | 
| 48 | Xinjiang Longjiang Xingguanzhong Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2010 | 
| 49 | Jiangsu Hongri Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2010 | 
| 50 | Baotou Da'an Iron and Steel Co., Ltd. 600,000-ton High Wire and Bar Project | 70 | 2010 | 
| 51 | Shaanxi Sanyuan Changxin Iron and Steel Co., Ltd. 500,000-ton High-speed Wire Rod Project | 90 | 2010 | 
| 52 | Fujian Sanjin Iron and Steel Co., Ltd. 600,000-ton Wire Rod Project | 95 | 2010 | 
| 53 | Henan Qinyang Hongda Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2011 | 
| 54 | Heilongjiang Dadong Iron and Steel Co., Ltd. 400,000-ton Bar Project | 16 | 2011 | 
| 55 | Jiangsu Guanxing Roll Casting Company 400,000-ton Bar Project | 16 | 2011 | 
| 56 | Tangshan Ruicheng Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2011 | 
| 57 | Jiangsu Suining Xinwang Iron and Steel Co., Ltd. 500,000-ton Bar Project | 16 | 2011 | 
| 58 | Sichuan Guanghan Xiangyang Iron and Steel Co., Ltd. 600,000-ton Bar Project | 90 | 2011 | 
| 59 | Anyang Shengyuan Rolling Stock Co., Ltd. 600,000-ton Bar Project | 16 | 2012 | 
| 60 | Guangxi Hezhou Guifeng Metal Products Co., Ltd. 800,000-ton Bar Project | 16 | 2012 | 
| 61 | Suixian Hengsheng Cold Rolling Co., Ltd. 600,000-ton Bar Project | 15 | 2012 | 
| 62 | Yunxian Rongfeng Iron and Steel Co., Ltd. 600,000-ton Bar Project | 15 | 2012 | 
| 63 | Xinyi City Shengxiang Metal Industry Co., Ltd. 500,000-ton Bar Project | 15 | 2012 | 
| 64 | Lianyungang Hongpeng Metal Products Co., Ltd. 500,000-ton Bar Project | 15 | 2012 | 
| 65 | Jiangsu Shengtai New Light Steel Structure Material Co., Ltd. 600,000-ton Bar Project | 15 | 2012 | 
| 66 | Lankou Huafeng Metal Casting Co., Ltd. 300,000-ton Wire Rod Project | 25 | 2012 | 
| 67 | Chizhou City, Guichi District, Guihang Metal Products Co., Ltd. Phase III 500,000-ton Wire Rod Project | 25 | 2012 | 
| 68 | Taishan City Baofeng Iron and Steel Co., Ltd. 300,000-ton Wire Rod Project | 25 | 2012 | 
| 69 | Guizhou Xingyi Minqian Metal Co., Ltd.'s 300,000-ton wire rod project | 25 | 2012 | 
| 70 | Zunyi County Fuxin Iron and Steel (Group) Co., Ltd.'s 600,000-ton bar project | 15 | 2012 | 
| 71 | Fanxian Zhongxin Metal Products Co., Ltd.'s 600,000-ton bar project | 15 | 2012 | 
| 72 | Yichang Bayi Fulong Iron and Steel Co., Ltd.'s 600,000-ton bar project | 15 | 2012 | 
| 73 | Shiyan Fuyan Iron and Steel Co., Ltd.'s Phase II 600,000-ton bar project | 15/25 | 2012 | 
| 74 | Xinxiang Xingang Metallurgical Co., Ltd.'s 600,000-ton high-line project | 95 | 2012 | 
| 75 | Liaoning Yifeng Iron and Steel Co., Ltd.'s 600,000-ton bar project | 15 | 2013 | 
| 76 | Xinjiang Xinfuxin Foundry Co., Ltd.'s 300,000-ton bar project | 15 | 2013 | 
| 77 | Baoji Changle Foundry Co., Ltd.'s 300,000-ton wire rod project | 25 | 2013 | 
| 78 | Wuxi Xin Sanzhou Special Steel Co., Ltd.'s 600,000-ton high-line project | 95 | 2013 | 
| 79 | Xinjiang Da'an Special Steel Co., Ltd.'s 1,000,000-ton double high-line project | 95 | 2013 | 
| 80 | Inner Mongolia Xinda Metal Products Co., Ltd.'s 600,000-ton bar project | 16 | 2013 | 
| 81 | Xuanwei Phoenix Iron and Steel Co., Ltd.'s 600,000-ton bar project | 16 | 2013 | 
| 82 | Longchuan Tengda Special Steel Co., Ltd.'s 600,000-ton high-line project | 70 | 2014 | 
| 83 | Shandong Shenxian Haichuan Special Steel Co., Ltd.'s 600,000 tons of bar steel | 14.5/25 | 2014 | 
| 84 | Huayin City Xin Northwest Special Steel Co., Ltd.'s 400,000-ton bar steel | 16 | 2014 | 
| 85 | Zhengzhou Hengtai Electromechanical Equipment Co., Ltd.'s 300,000-ton spring flat steel project | 8 | 2014 | 
| 86 | Lanzhou Lanxin Special Steel Co., Ltd.'s 1,000,000-ton high-quality bar project | 18 | 2014 | 
| 87 | Hebei Dacheng Jiutai Metal Co., Ltd.'s 300,000-ton spring flat steel and bar project | 16 | 2014 | 
| 88 | Hefei Chenglong Iron and Steel Co., Ltd.'s 600,000-ton high-line project | 95 | 2014 | 
| 89 | Dazhou Qujiang Cast Pipe Co., Ltd.'s 400,000-ton bar steel | 16 | 2014 | 
| 90 | Hancheng Tongxing Metallurgy Co., Ltd.'s bar rolling mill production line | 2014 | |
| 91 | Sichuan Luzhou Jiangyang Iron and Steel Co., Ltd.'s bar project | 13.2 | 2014 | 
| 92 | Linqing Shengshi Iron and Steel Co., Ltd.'s high-line project | 95 | 2014 | 
| 93 | Ningyuan Rongda Steel Co., Ltd.'s 600,000-ton bar and wire rod project | 14/24.5 | 2014 | 
| 94 | Fujian Sanjia Iron and Steel Co., Ltd.'s 500,000-ton bar and wire rod | 15/21.4 | 2015 | 
| 95 | Hongze Huatai Machinery Parts Co., Ltd.'s bar steel | 15 | 2015 | 
| 96 | Zhejiang Guangxin Metal Products Co., Ltd.'s wire rod project | 26 | 2015 | 
| 97 | Saintly (Qingyuan) Steel Products Co., Ltd.'s bar steel | 16 | 2015 | 
| 98 | Daye Huaxin Industrial Co., Ltd.'s 600,000-ton high-speed wire rod | 95 | 2015 | 
| 99 | Zunyi County Fuxin Iron and Steel Products Co., Ltd.'s bar steel | 16 | 2015 | 
| 100 | Chongqing Henglong Iron and Steel Co., Ltd.'s 300,000-ton wire rod | 28.6 | 2016 | 
| 101 | Taishan Baofeng Iron and Steel Co., Ltd.'s bar project | 15 | 2016 | 
| 102 | Zhejiang Yuxing Industrial Co., Ltd.'s 300,000-ton bar steel | 15 | 2016 | 
| 103 | Fujian Fuyi Metal Products Co., Ltd.'s high-line plus 600,000 tons of high-speed bar steel | 42 | 2016 | 
| 104 | Henan Fanxian Zhongxin Metal Products Co., Ltd.'s 600,000-ton wire rod project | 95 | 2016 | 
| 105 | Luzhou Yixin Iron and Steel Co., Ltd.'s 500,000-ton bar project | 16 | 2016 | 
| 106 | Henan Fanxian Zhongxin Metal Products Co., Ltd.'s rebar project | 16 | 2016 | 
| 107 | Luzhou Yixin Iron and Steel Co., Ltd.'s bar project | 16 | 2016 | 
| 108 | Sichuan Mianzhu Jinquan Iron and Steel Co., Ltd.'s rebar project | 16 | 2016 | 
| 109 | Zhengzhou Fuhua Iron and Steel Group Co., Ltd.'s 450,000-ton rebar project | 16 | 2016 | 
| 110 | Shaoyang Fuyuan Metal Co., Ltd.'s bar steel renovation | 15 | 2016 | 
| 111 | Beijing Institute of Mechanical and Electrical Engineering's aluminum wheel blank preheating furnace and double-chamber mold preheating furnace, Zhangzhou, Fujian | 2017 | |
| 112 | Xinjiang Minxin Iron and Steel (Group) Minhang Special Steel Co., Ltd.'s bar line project | 16 | 2017 | 
| 113 | Zhejiang Guangxin Metal Products Co., Ltd.'s bar line project | 16 | 2017 | 
| 114 | Yunnan Dali Dagang Iron and Steel Co., Ltd.'s wire rod project | 30 | 2017 | 
| 115 | Jian'an Iron and Steel Co., Ltd.'s bar line project | 16 | 2017 | 
| 116 | Yunnan Yuxi Yukun Iron and Steel Group Co., Ltd.'s bar line project | 18 | 2017 | 
| 117 | Ningbo Zhongchao Machinery Co., Ltd.'s 1250 strip mill guide manufacturing | 2017 | |
| 118 | Ningbo Zhongchao Machinery Co., Ltd.'s 1200 strip mill roll system processing | 2017 | |
| 119 | Zhejiang Lishui Huahong Iron and Steel Co., Ltd.'s bar project | 18 | 2017 | 
| 120 | Haicheng Shixing Wire Rod Manufacturing Co., Ltd.'s bar steel renovation | 18 | 2017 | 
| 121 | Gaolan Lanxin Iron and Steel Co., Ltd.'s 1,000,000-ton high-speed wire rod project | 110 | 2017 | 
| 122 | Hunan Liangan Revitalization Enterprise Rolling Stock Co., Ltd.'s 400,000-ton bar steel renovation project | 18 | 2018 | 
| 123 | Yunnan Dali Dagang Iron and Steel Co., Ltd.'s wire rod renovation | 30 | 2018 | 
| 124 | Yunnan Shuangyou Iron and Steel Co., Ltd.'s 600,000-ton bar project | 16 | 2018 | 
| 125 | Inner Mongolia Hangfeng Special Alloy Co., Ltd.'s 800,000-ton bar project | 16 | 2018 | 
| 126 | Zunyi Changling Special Steel Co., Ltd.'s 400,000-ton bar project | 18 | 2018 | 
| 127 | Licheng Taihang Iron and Steel Co., Ltd.'s 600,000-ton bar project | 15 | 2018 | 
| 128 | Jiangsu Ningfeng's 500,000-ton bar steel renovation project | 16 | 2018 | 
| 129 | Xinjiang Aiweiya's 300,000-ton bar production line project | 25 | 2018 | 
| 130 | Guiyang Minda's 800,000-ton bar project | 16 | 2018 | 
| 131 | Guangdong Taishan Baofeng bar line technical transformation | 16 | 2018 | 
| 132 | Guangxi Guifeng Special Steel Co., Ltd.'s 700,000-ton bar and wire rod AB production line initial rolling renovation | 16 | 2018 | 
| 133 | Xinjiang Minxin Iron and Steel (Group) Minhang Special Steel Co., Ltd.'s new 600,000-ton high-speed bar project | 25 | 2018 | 
| 134 | Guizhou Zunyi Fuxin Special Steel, 1 million tons of cut bar materials | 18 | 2018 | 
| 135 | Liaoning Haicheng Liaohai Steel 700,000 tons H-beam/steel project | 10 | 2018 | 
| 136 | Jiangxi Ruifeng Steel, steel system for steel cold bed skirts | 10 | 2018 | 
| 137 | Sichuan Meiya Ganya Iron and Steel Co., Ltd. 500,000-ton bar and wire rod AB line cold bed renovation project | 16 | 2018 | 
| 138 | Gaolan Lanxin Iron and Steel Co., Ltd., 1 million tons of second high-speed wire rod | 110 | 2018 | 
| 139 | Henan Pengda Metal Products Co., Ltd. 800,000 tons of bar material hot-delivery hot-rolling renovation | 95 | 2019 | 
| 140 | Qianxinan Prefecture Juxin 800,000-ton high-speed bar production line project | 40 | 2019 | 
| 141 | Fujian Yongzhi Machinery Equipment Co., Ltd. strip steel renovation project | 10 | 2019 | 
| 142 | Hubei Dazhan Iron and Steel Co., Ltd. 600,000 tons of hot-delivery hot-rolling renovation project | 16 | 2019 | 
| 143 | Guiyang Minda Iron and Steel Co., Ltd. 800,000 tons of high-speed wire rod project | 110 | 2019 | 
| 144 | Shiyan Fuyan Iron and Steel Co., Ltd. Phase III 800,000-ton bar project | 40 | 2019 | 
| 145 | Qianxinan Prefecture Juxin 1 million tons high-speed wire rod production line | 110 | 2019 | 
| 146 | Shiyan City, Yunyang District, Rongfeng Iron and Steel Co., Ltd. 400,000-ton bar project | 16 | 2019 | 
| International | |||
| 147 | Malaysia ESTABLISHED Metal Industry Co., Ltd. 400,000-ton bar project | 16 | 2008 | 
| 148 | Indonesia Jakarta Huafu Iron and Steel Co., Ltd. 400,000-ton bar project | 16 | 2008 | 
| 149 | Indonesia Dali Iron and Steel Co., Ltd. 400,000-ton bar project | 16 | 2008 | 
| 150 | Indonesia SPA Iron and Steel Co., Ltd. 500,000-ton bar and wire rod project | 16 | 2008 | 
| 151 | Indonesia Jakarta SBS Iron and Steel Co., Ltd. 400,000-ton bar project | 14 | 2009 | 
| 152 | Syria Balaka Metal Industry Co., Ltd. 600,000-ton bar and wire rod project | 16 | 2010 | 
| 153 | Kazakhstan Xinyuan Iron and Steel Co., Ltd. 300,000-ton bar and wire rod project | 15 | 2010 | 
| 154 | Tanzania Hongyu Iron and Steel Co., Ltd. 500,000-ton bar project | 16 | 2011 | 
| 155 | Indonesia Central Iron and Steel Co., Ltd. 500,000-ton bar project | 14 | 2011 | 
| 156 | Congo Brazzaville Oriental Rolling Mill 400,000-ton bar project | 13 | 2011 | 
| 157 | Indonesia Xingbao Iron and Steel Co., Ltd. 300,000-ton bar project | 14 | 2011 | 
| 158 | Ghana Shengtuo Iron and Steel Co., Ltd. 300,000-ton bar project | 15 | 2012 | 
| 159 | Indonesia Modern Iron and Steel Co., Ltd. 300,000-ton bar project | 16 | 2012 | 
| 160 | Indonesia Central Iron and Steel Co., Ltd. Phase II 300,000-ton bar project | 16 | 2012 | 
| 161 | Libya Iron and Steel Co., Ltd. 300,000-ton bar project | 16 | 2013 | 
| 162 | Indonesia First Spring Iron and Steel Co., Ltd. 300,000-ton bar project | 14 | 2013 | 
| 163 | Algeria Gomei Iron and Steel Co., Ltd. 400,000-ton bar project | 14 | 2014 | 
| 164 | Ghana Shengtuo Iron and Steel Industry Co., Ltd. 300,000-ton wire rod project | 25 | 2014 | 
| 165 | Indonesia Huolian Steel Plant 300,000-ton bar project Jakarta | 14 | 2014 | 
| 166 | Indonesia Rongwang Iron and Steel Co., Ltd. 300,000 tons of wire rod | 14.2 | 2014 | 
| 167 | Indonesia Ocean Iron and Steel Co., Ltd. bar project | 16 | 2015 | 
| 168 | Indonesia Laksana Iron and Steel Co., Ltd. wire rod | 13 | 2015 | 
| 169 | Ghana Shengtuo Iron and Steel Industry Co., Ltd. Phase II wire rod | 26 | 2015 | 
| 170 | Indonesia Hongxin Iron and Steel Co., Ltd. 400,000 tons of bar | 14 | 2015 | 
| 171 | Indonesia Yu Yunjie Iron and Steel Co., Ltd. bar project | 16 | 2015 | 
| 172 | Indonesia Crown Iron and Steel Co., Ltd. bar 400,000 tons of bar | 16 | 2016 | 
| 173 | Algeria Gomei Iron and Steel Co., Ltd. Phase II wire rod | 28 | 2016 | 
| 174 | Spain Sariri Group BS Rolling Technology Co., Ltd. bar project | 14 | 2016 | 
| 175 | Mauritania China-Tower Steel 400,000-ton bar project | 16 | 2016 | 
| 176 | Bangladesh Dream Rolling Mill Co., Ltd. 150,000-ton bar project | 16 | 2016 | 
| 177 | Ethiopia Stiri Iron and Steel Co., Ltd. bar production line project | 16 | 2016 | 
| 178 | Egypt Iron and Steel 500,000 tons of bar renovation | 16 | 2016 | 
| 179 | Ecuador Xinlong Iron and Steel Co., Ltd. 200,000-ton bar project | 16 | 2017 | 
| 180 | Myanmar Baocheng Iron and Steel Power Trade Co., Ltd. 200,000-ton rebar project | 16 | 2017 | 
| 181 | Cambodia Iron and Steel Company 400,000 tons of bar and wire rod composite line | 30 | 2018 | 
| 182 | Ghana Iron and Steel Company 300,000-ton bar project | 14 | 2018 | 
| 183 | Bangladesh Dream Iron and Steel Rolling Mill Co., Ltd. 200,000-ton bar production line project | 14 | 2018 | 
| 184 | Indonesia Henda Steel 400,000 tons of bar line | 16 | 2018 | 
| 185 | Ethiopia SH Metal Processing Co., Ltd. 300,000-ton bar renovation | 14 | 2018 | 
| 186 | Indonesia Ocean Iron and Steel Co., Ltd. 400,000-ton bar renovation and upgrading project | 25 | 2018 | 
| 187 | Indonesia Huatong Iron and Steel Company 400,000-ton bar project | 16 | 2018 | 
| 188 | Indonesia Jakarta Central Asia Iron and Steel Co., Ltd. 400,000-ton bar line | 16 | 2018 | 
| 189 | Indonesia Longteng Iron and Steel Co., Ltd. 300,000-ton bar production line | 16 | 2018 | 
| 190 | Myanmar Mandalay Fuxin Iron and Steel Company 400,000-ton bar project | 16 | 2018 | 
| 191 | Myanmar China-Myanmar Baocheng Iron and Steel Power Trade Co., Ltd. upgraded 300,000-ton bar renovation project | 14 | 2019 | 
| 192 | Indonesia Xingbao Iron and Steel Co., Ltd. new 200,000-ton bar project (Phase II) | 16 | 2019 | 
| 193 | Iraq Iron and Steel Company 400,000-ton bar project | 16 | 2019 | 
| 194 | Indonesia Longteng Iron and Steel Co., Ltd. new 200,000-ton bar production line | 14 | 2019 | 
| 195 | Indonesia Astar Iron and Steel Company 200,000-ton bar production line | 14 | 2019 | 
| 196 | Indonesia Fenghe Iron and Steel Co., Ltd. 300,000-ton bar project | 15 | 2019 | 
| 197 | Pakistan Jincheng Iron and Steel Company 400,000 tons of bar and wire rod composite line | 16 | 2020 in process | 
| 198 | Indonesia Ocean Steel Project 600,000 tons of steel project | 10 | 2020 in process | 
| 199 | Bolivia Iron and Steel Co., Ltd. 500,000 tons of bar | 16 | 2020 in process | 
| 200 | Pakistan 600,000 tons of bar and steel production line | 18 | 2020 in process | 
